|
User
Supported
|
Scale Degree Base | Harmonic Minor Alteration | Melodic Minor Alteration | |||||||||||||||||
First | C | CMaj7 | CMaj9 | CMaj11 | CMaj13 | C+ | CMaj7#5 | CMaj9#5 | CMaj11#5 | CMaj13#5 | C+ | CMaj7#5 | CMaj9#5 | CMaj9#5#11 | CMaj13#11# | 1 | |||
Dm | Dm7 | Dm9 | Dm11 | Dm13 | Dm | Dm7 | Dm9 | Dm9#11 | Dm13#11 | D | D7 | D9 | D9#11 | D13#11 | 2 | ||||
Em | Em7 | Em7b9 | Em11b9 | Em11b9b13 | E | E7 | E7b9 | E11b9 | E11b9b13 | E | E7 | E9 | E11 | E11b13 | 3 | ||||
F | F7 | FMaj9 | FMaj9#11 | FMaj13#11 | F | FMaj7 | FMaj7#9 | FMaj7#9#11 | FMaj13#9#1 | F#o | F#m7b5 | F#m9b5 | F#m11b5 | F#m11b5b13 | 4 | ||||
G | G7 | G9 | G11 | G13 | G#o | G#o7 | G#m7b9b5 | G#m11b9b5 | G#m13b9b5 | G#o | G#m7b5 | G#m7b57b9 | G#m11b5b9 | G#m11b5b9 | 5 | ||||
Am | Am7 | Am9 | Am11 | Am13 | Am | Am(Maj7) | Am(Maj9) | Am(Maj11) | Am(Maj11)b | Am | Am(Maj7) | Am(Maj9) | Am(Maj11) | Am(Maj13) | 6 | ||||
Bo | Bm7b5 | Bm7b5b9 | Bm11b5b9 | Bm11b5b9b | Bo | Bm7b5 | Bm7b5b9 | Bm11b5b9 | Bm11b5b9b | Bm | Bm7 | Bm7b9 | Bm11b9 | Bm13b9 | 7 | ||||
Second | Cm | Cm7 | Cm9 | Cm11 | Cm13 | Cm | Cm7 | Cm9 | Cm9#11 | Cm13#11 | C | C7 | C9 | C9#11 | C13#11 | 1 | |||
Dm | Dm7 | Dm7b9 | Dm11b9 | Dm11b9b13 | D | D7 | D7b9 | D11b9 | D11b9b13 | D | D7 | D9 | D11 | D11b13 | 2 | ||||
Eb | Eb7 | EbMaj9 | EbMaj9#11 | EbMaj13#11 | Eb | EbMaj7 | EbMaj7#9 | EbMaj7#9#1 | EbMaj13#9# | Eo | Em7b5 | Em9b5 | Em11b5 | Em11b5b13 | 3 | ||||
F | F7 | F9 | F11 | F13 | F#o | F#o7 | F#m7b9b5 | F#m11b9b5 | F#m13b9b5 | F#o | F#m7b5 | F#m7b57b9 | F#m11b5b9 | F#m11b5b9b | 4 | ||||
Gm | Gm7 | Gm9 | Gm11 | Gm13 | Gm | Gm(Maj7) | Gm(Maj9) | Gm(Maj11) | Gm(Maj11)b | Gm | Gm(Maj7) | Gm(Maj9) | Gm(Maj11) | Gm(Maj13) | 5 | ||||
Ao | Am7b5 | Am7b5b9 | Am11b5b9 | Am11b5b9b | Ao | Am7b5 | Am7b5b9 | Am11b5b9 | Am11b5b9b | Am | Am7 | Am7b9 | Am11b9 | Am13b9 | 6 | ||||
Bb | BbMaj7 | BbMaj9 | BbMaj11 | BbMaj13 | Bb+ | BbMaj7#5 | BbMaj9#5 | BbMaj11#5 | BbMaj13#5 | Bb+ | BbMaj7#5 | BbMaj9#5 | BbMaj9#5#1 | BbMaj13#11 | 7 | ||||
Third | Cm | Cm7 | Cm7b9 | Cm11b9 | Cm11b9b13 | C | C7 | C7b9 | C11b9 | C11b9b13 | C | C7 | C9 | C11 | C11b13 | 1 | |||
Db | Db7 | DbMaj9 | DbMaj9#11 | DbMaj13#11 | Db | DbMaj7 | DbMaj7#9 | DbMaj7#9#1 | DbMaj13#9# | Do | Dm7b5 | Dm9b5 | Dm11b5 | Dm11b5b13 | 2 | ||||
Eb | Eb7 | Eb9 | Eb11 | Eb13 | Eo | Eo7 | Em7b9b5 | Em11b9b5 | Em13b9b5 | Eo | Em7b5 | Em7b57b9 | Em11b5b9 | Em11b5b9b1 | 3 | ||||
Fm | Fm7 | Fm9 | Fm11 | Fm13 | Fm | Fm(Maj7) | Fm(Maj9) | Fm(Maj11) | Fm(Maj11)b | Fm | Fm(Maj7) | Fm(Maj9) | Fm(Maj11) | Fm(Maj13) | 4 | ||||
Go | Gm7b5 | Gm7b5b9 | Gm11b5b9 | Gm11b5b9b | Go | Gm7b5 | Gm7b5b9 | Gm11b5b9 | Gm11b5b9b | Gm | Gm7 | Gm7b9 | Gm11b9 | Gm13b9 | 5 | ||||
Ab | AbMaj7 | AbMaj9 | AbMaj11 | AbMaj13 | Ab+ | AbMaj7#5 | AbMaj9#5 | AbMaj11#5 | AbMaj13#5 | Ab+ | AbMaj7#5 | AbMaj9#5 | AbMaj9#5#1 | AbMaj13#11 | 6 | ||||
Bbm | Bbm7 | Bbm9 | Bbm11 | Bbm13 | Bbm | Bbm7 | Bbm9 | Bbm9#11 | Bbm13#11 | Bb | Bb7 | Bb9 | Bb9#11 | Bb13#11 | 7 | ||||
Fourth | C | C7 | CMaj9 | CMaj9#11 | CMaj13#11 | C | CMaj7 | CMaj7#9 | CMaj7#9#11 | CMaj13#9#1 | Co | Cm7b5 | Cm9b5 | Cm11b5 | Cm11b5b13 | 1 | |||
D | D7 | D9 | D11 | D13 | D#o | D#o7 | D#m7b9b5 | D#m11b9b5 | D#m13b9b5 | Do | Dm7b5 | Dm7b57b9 | Dm11b5b9 | Dm11b5b9b | 2 | ||||
Em | Em7 | Em9 | Em11 | Em13 | Em | Em(Maj7) | Em(Maj9) | Em(Maj11) | Em(Maj11)b | Ebm | Ebm(Maj7) | Ebm(Maj9) | Ebm(Maj11) | Ebm(Maj13) | 3 | ||||
F#o | F#m7b5 | F#m7b5b9 | F#m11b5b9 | F#m11b5b9b | F#o | F#m7b5 | F#m7b5b9 | F#m11b5b9 | F#m11b5b9b | Fm | Fm7 | Fm7b9 | Fm11b9 | Fm13b9 | 4 | ||||
G | GMaj7 | GMaj9 | GMaj11 | GMaj13 | G+ | GMaj7#5 | GMaj9#5 | GMaj11#5 | GMaj13#5 | Gb+ | GbMaj7#5 | GbMaj9#5 | GbMaj9#5#1 | GbMaj13#11 | 5 | ||||
Am | Am7 | Am9 | Am11 | Am13 | Am | Am7 | Am9 | Am9#11 | Am13#11 | Ab | Ab7 | Ab9 | Ab9#11 | Ab13#11 | 6 | ||||
Bm | Bm7 | Bm7b9 | Bm11b9 | Bm11b9b13 | B | B7 | B7b9 | B11b9 | B11b9b13 | Bb | Bb7 | Bb9 | Bb11 | Bb11b13 | 7 | ||||
Fifth | C | C7 | C9 | C11 | C13 | Co | Co7 | Cm7b9b5 | Cm11b9b5 | Cm13b9b5 | Co | Cm7b5 | Cm7b57b9 | Cm11b5b9 | Cm11b5b9b | 1 | |||
Dm | Dm7 | Dm9 | Dm11 | Dm13 | Dbm | Dbm(Maj7) | Dbm(Maj9) | Dbm(Maj11) | Dbm(Maj11) | Dbm | Dbm(Maj7) | Dbm(Maj9) | Dbm(Maj11) | Dbm(Maj13) | 2 | ||||
Eo | Em7b5 | Em7b5b9 | Em11b5b9 | Em11b5b9b1 | Ebo | Ebm7b5 | Ebm7b5b9 | Ebm11b5b9 | Ebm11b5b9b | Ebm | Ebm7 | Ebm7b9 | Ebm11b9 | Ebm13b9 | 3 | ||||
F | FMaj7 | FMaj9 | FMaj11 | FMaj13 | E+ | EMaj7#5 | EMaj9#5 | EMaj11#5 | EMaj13#5 | E+ | EMaj7#5 | EMaj9#5 | EMaj9#5#11 | EMaj13#11# | 4 | ||||
Gm | Gm7 | Gm9 | Gm11 | Gm13 | F#m | F#m7 | F#m9 | F#m9#11 | F#m13#11 | F# | F#7 | F#9 | F#9#11 | Fb13#11 | 5 | ||||
Am | Am7 | Am7b9 | Am11b9 | Am11b9b13 | Ab | Ab7 | Ab7b9 | Ab11b9 | Ab11b9b13 | Ab | Ab7 | Ab9 | Ab11 | Ab11b13 | 6 | ||||
Bb | Bb7 | BbMaj9 | BbMaj9#11 | BbMaj13#11 | Bbb | BbbMaj7 | BbbMaj7#9 | BbbMaj7#9# | BbbMaj13#9 | Bbo | Bbm7b5 | Bbm9b5 | Bbm11b5 | Bbm11b5b13 | 7 | ||||
Sixth | Cm | Cm7 | Cm9 | Cm11 | Cm13 | Cm | Cm(Maj7) | Cm(Maj9) | Cm(Maj11) | Cm(Maj11)b | Cm | Cm(Maj7) | Cm(Maj9) | Cm(Maj11) | Cm(Maj13) | 1 | |||
Do | Dm7b5 | Dm7b5b9 | Dm11b5b9 | Dm11b5b9b | Do | Dm7b5 | Dm7b5b9 | Dm11b5b9 | Dm11b5b9b | Dm | Dm7 | Dm7b9 | Dm11b9 | Dm13b9 | 2 | ||||
Eb | EbMaj7 | EbMaj9 | EbMaj11 | EbMaj13 | Eb+ | EbMaj7#5 | EbMaj9#5 | EbMaj11#5 | EbMaj13#5 | Eb+ | EbMaj7#5 | EbMaj9#5 | EbMaj9#5#1 | EbMaj13#11 | 3 | ||||
Fm | Fm7 | Fm9 | Fm11 | Fm13 | Fm | Fm7 | Fm9 | Fm9#11 | Fm13#11 | F | F7 | F9 | F9#11 | F13#11 | 4 | ||||
Gm | Gm7 | Gm7b9 | Gm11b9 | Gm11b9b13 | G | G7 | G7b9 | G11b9 | G11b9b13 | G | G7 | G9 | G11 | G11b13 | 5 | ||||
Ab | Ab7 | AbMaj9 | AbMaj9#11 | AbMaj13#11 | Ab | AbMaj7 | AbMaj7#9 | AbMaj7#9#1 | AbMaj13#9# | Ao | Am7b5 | Am9b5 | Am11b5 | Am11b5b13 | 6 | ||||
Bb | Bb7 | Bb9 | Bb11 | Bb13 | Bo | Bo7 | Bm7b9b5 | Bm11b9b5 | Bm13b9b5 | Bo | Bm7b5 | Bm7b57b9 | Bm11b5b9 | Bm11b5b9b | 7 | ||||
Seventh | Co | Cm7b5 | Cm7b5b9 | Cm11b5b9 | Cm11b5b9b | Co | Cm7b5 | Cm7b5b9 | Cm11b5b9 | Cm11b5b9b | Cm | Cm7 | Cm7b9 | Cm11b9 | Cm13b9 | 1 | |||
Db | DbMaj7 | DbMaj9 | DbMaj11 | DbMaj13 | Db+ | DbMaj7#5 | DbMaj9#5 | DbMaj11#5 | DbMaj13#5 | Db+ | DbMaj7#5 | DbMaj9#5 | DbMaj9#5#1 | DbMaj13#11 | 2 | ||||
Ebm | Ebm7 | Ebm9 | Ebm11 | Ebm13 | Ebm | Ebm7 | Ebm9 | Ebm9#11 | Ebm13#11 | Eb | Eb7 | Eb9 | Eb9#11 | Eb13#11 | 3 | ||||
Fm | Fm7 | Fm7b9 | Fm11b9 | Fm11b9b13 | F | F7 | F7b9 | F11b9 | F11b9b13 | F | F7 | F9 | F11 | F11b13 | 4 | ||||
Gb | Gb7 | GbMaj9 | GbMaj9#11 | GbMaj13#11 | Gb | GbMaj7 | GbMaj7#9 | GbMaj7#9#1 | GbMaj13#9# | Go | Gm7b5 | Gm9b5 | Gm11b5 | Gm11b5b13 | 5 | ||||
Ab | Ab7 | Ab9 | Ab11 | Ab13 | Ao | Ao7 | Am7b9b5 | Am11b9b5 | Am13b9b5 | Ao | Am7b5 | Am7b57b9 | Am11b5b9 | Am11b5b9b | 6 | ||||
Bbm | Bbm7 | Bbm9 | Bbm11 | Bbm13 | Bbm | Bbm(Maj7) | Bbm(Maj9) | Bbm(Maj11) | Bbm(Maj11) | Bbm | Bbm(Maj7) | Bbm(Maj9) | Bbm(Maj11) | Bbm(Maj13) | 7 |
User Supported
|